-Please check the open course list on tru-view for available seats-
| CRN | Faculty | Attributes | Section Comments | Restrictions | Course | Sec | Title | Begin | End | MTWTF | Room |
| 4160 | Rinkol | OL | JUST 205 | 01 | Introduction to Justice Systems | ONLINE | ONLINE | ONLINE | ONLINE | ||
| 4159 | Nedelec | PQ,OL | JUST 282 | 01 | Probation,Parole,& Community Corrections | ONLINE | ONLINE | ONLINE | ONLINE | ||
| 4059 | Nedelec | WE,PQ205,LA | jr or sr status rq'd | JUST 331 | 01 | WE/Criminology | 1050 | 1230 | MWT | BT2224 | |
| 4060 | Rinkol | PQ205,335 | JUST 401 | 01 | Contemporary Corr Treat Meth | 1450 | 1630 | MWT | BT2224 | ||
| 4161 | Nedelec | PQ205,PQ331 | Need to have taken or taking at the same time JUST 331: W/E Criminology | jr or sr status rq'd | JUST 410 | 01 | Adv Top:Evol Crim | 1300 | 1440 | MWT | BT2224 |
| 4061 | Jayne | CP,AR | a special application procedure is required | JUST 417 | 01 | Internship in Enforcement | Arranged | Arranged | Arranged | Arranged | |
| 4062 | Jayne | CP,AR | a special application procedure is required | JUST 418 | 01 | Internship Court Serv & Cor Ag | Arranged | Arranged | Arranged | Arranged |
Fall 2008 Schedule
| Banner | Faculty | Attributes | Section Comments | Restrictions | Disc | Sec | Title | Begin | End | MTWTF | Room # |
| 6618 | Rinkol | open to jrs and srs at conclusion of freshman registration | JUST 205 | 02 | Intro to Justice Systems | 10:30 | 11:50 | TR | BT2224 | ||
| 6619 | STAFF | open to jrs and srs at conclusion of freshman registration | JUST 205 | 03 | Intro to Justice Systems | 12:00 | 13:20 | TR | BT2224 | ||
| 6632 | Burick-Hughes | PQ | JUST 212 | 01 | Scientific Investigation | 9:00 | 10:20 | TR | BT2209 | ||
| 6634 | Pugh | PQ,CRN | JUST 212 recomm;open to srs on freshman registration date | JUST 281 | 01 | Intro to Forensic Science | 17:30 | 20:20 | M | BT2221 | |
| 6637 | Jayne | PQ | JUST 305 | 01 | Criminal Law | 10:30 | 11:20 | MWF | BT2224 | ||
| 6638 | STAFF | PQ | JUST 305 | 02 | Criminal Law | 15:00 | 16:20 | TR | BT2224 | ||
| 6640 | Jayne | LA,PQ | JUST 307 | 01 | The Legal System | 9:30 | 10:20 | MWF | BT2224 | ||
| 6642 | Burick-Hughes | PQ,WE | JUST 308 | 01 | WE/Just Sys: Org & Man | 14:30 | 15:20 | MWF | BT2224 | ||
| 6647 | Nedelec | LA,PQ,WE | jr or sr status | JUST 331 | 01 | WE/Criminology | 11:30 | 12:20 | MWF | BT2224 | |
| 6653 | Rempe | PQ | JUST 332 | 01 | Juvenile Delinquency | 18:30 | 21:20 | M | BT2224 | ||
| 6666 | Rempe | PQ | JUST 332 | 02 | Juvenile Delinquency | 18:30 | 21:20 | TH | BT2224 | ||
| 6657 | STAFF | PQ | JUST 335 | 01 | Rehabilitative System | 13:30 | 14:20 | MWF | BT2224 | ||
| 6659 | Rinkol | PQ | JUST 401 | 01 | Contemp Correct Treatmt Methds | 13:30 | 14:50 | TR | BT2209 | ||
| 6662 | Nedelec | PQ,LA,CRN | 12hrs of JUST Courses recomm | jr or sr status | JUST 408 | 01 | Justice Systems Methodology | 10:30 | 11:50 | TR | BT2217 |
| 6663 | Jayne | AR,CP,CRN | a special application procedure is reqd | JUST 417 | 01 | Internship-Enforcement | ARRG | ARRG | ARRG | ARRG | |
| 6664 | Jayne | AR,CP,CRN | a special application procedure is reqd | JUST 418 | 01 | Internship-Court Services & Corrections | ARRG | ARRG | ARRG | ARRG | |
| 6665 |